Troubleshooting Issues
System issues and resolution tracking
| NO | ISSUE DESCRIPTION | AREA | PRIORITY | STATUS | REPORTED DATE | ACTIONS |
|---|---|---|---|---|---|---|
| 1 | Test Backend Issue | room | Low | Pending | 03 Apr 2026 | |
| 2 | Access Control System Not Responding | room | High | In-progress | 15 Jan 2026 | |
| 3 | CCTV Camera Connection Lost | room | Medium | Completed | 10 Jan 2026 | |
| 4 | Smart Lighting Flickering Issue | room | Low | Pending | 20 Jan 2026 | |
| 5 | Network Connectivity Issues | room | Critical | Completed | 06 Jan 2026 |
Issue Resolution Summary
2
Pending
1
In Progress
2
Completed
40%
Resolution Rate